<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US State DMO Facebook Engagement Numbers for May 2012</title>
	<atom:link href="http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/feed/" rel="self" type="application/rss+xml" />
	<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/</link>
	<description>Social Media Solutions for the Tourism Industry</description>
	<lastBuildDate>Fri, 17 May 2013 03:26:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Buying Facebook Fans</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5948</link>
		<dc:creator>Buying Facebook Fans</dc:creator>
		<pubDate>Mon, 28 May 2012 17:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5948</guid>
		<description><![CDATA[As facebook is becoming very popular since the public all over the world has started joining it. and it is becoming way too effective for marketing purpose also, by Buying Facebook Fans one can have the advantage of verified facebook fans and likes on his/her page/product.]]></description>
		<content:encoded><![CDATA[<p>As facebook is becoming very popular since the public all over the world has started joining it. and it is becoming way too effective for marketing purpose also, by Buying Facebook Fans one can have the advantage of verified facebook fans and likes on his/her page/product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveserino</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5932</link>
		<dc:creator>daveserino</dc:creator>
		<pubDate>Thu, 03 May 2012 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5932</guid>
		<description><![CDATA[Milena, thanks for the tip! We have not, but it will be something that we will be looking into for the future!]]></description>
		<content:encoded><![CDATA[<p>Milena, thanks for the tip! We have not, but it will be something that we will be looking into for the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milena Regos</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5931</link>
		<dc:creator>Milena Regos</dc:creator>
		<pubDate>Wed, 02 May 2012 22:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5931</guid>
		<description><![CDATA[Good stuff guys, thanks for the report. Have you tried http://edgerankchecker.com/ to pull the dat? It may eliminate some of the manual work and allow for more frequent updates. (Where&#039;s the intern?)]]></description>
		<content:encoded><![CDATA[<p>Good stuff guys, thanks for the report. Have you tried <a href="http://edgerankchecker.com/" rel="nofollow">http://edgerankchecker.com/</a> to pull the dat? It may eliminate some of the manual work and allow for more frequent updates. (Where&#8217;s the intern?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Bakker</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5930</link>
		<dc:creator>William Bakker</dc:creator>
		<pubDate>Wed, 02 May 2012 21:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5930</guid>
		<description><![CDATA[I love this. And I love that Facebook made the engagement numbers public. It demonstrates the total number of fans is irrelevant. There&#039;s a lot of missed opportunity out there.]]></description>
		<content:encoded><![CDATA[<p>I love this. And I love that Facebook made the engagement numbers public. It demonstrates the total number of fans is irrelevant. There&#8217;s a lot of missed opportunity out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveserino</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5929</link>
		<dc:creator>daveserino</dc:creator>
		<pubDate>Wed, 02 May 2012 21:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5929</guid>
		<description><![CDATA[Yes, Stephanie, we really need to measure this weekly to see trends and learn what makes your page engaging or not so engaging.  There is something here for sure.

We&#039;re going to sleep on that one, per Troy&#039;s advice! :)]]></description>
		<content:encoded><![CDATA[<p>Yes, Stephanie, we really need to measure this weekly to see trends and learn what makes your page engaging or not so engaging.  There is something here for sure.</p>
<p>We&#8217;re going to sleep on that one, per Troy&#8217;s advice! <img src='http://thinksocialmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Thompson</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5928</link>
		<dc:creator>Troy Thompson</dc:creator>
		<pubDate>Wed, 02 May 2012 21:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5928</guid>
		<description><![CDATA[Good stuff Dave, that Q2 report will be an interesting read.  So many moving parts, tough to nail down any absolutes, but it is certainly a good indicator of overall social (in this case Facebook) health.

Agreed Stephanie, but Dave needs to sleep at some point.

- Troy]]></description>
		<content:encoded><![CDATA[<p>Good stuff Dave, that Q2 report will be an interesting read.  So many moving parts, tough to nail down any absolutes, but it is certainly a good indicator of overall social (in this case Facebook) health.</p>
<p>Agreed Stephanie, but Dave needs to sleep at some point.</p>
<p>- Troy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephanie Lynch</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5927</link>
		<dc:creator>Stephanie Lynch</dc:creator>
		<pubDate>Wed, 02 May 2012 21:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5927</guid>
		<description><![CDATA[Ditto, Troy.

It&#039;s interesting to see the spread. I would be even more interested to see the engagement rate over time, rather than  a snapshot of May 1. Thanks again to Dave and Think! team.]]></description>
		<content:encoded><![CDATA[<p>Ditto, Troy.</p>
<p>It&#8217;s interesting to see the spread. I would be even more interested to see the engagement rate over time, rather than  a snapshot of May 1. Thanks again to Dave and Think! team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daveserino</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5926</link>
		<dc:creator>daveserino</dc:creator>
		<pubDate>Wed, 02 May 2012 21:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5926</guid>
		<description><![CDATA[Thanks Troy!  Yes, this begins to clarify the picture a bit. 

Regarding measurement for the How Social is Your DMO? Rankings, we do take engagement into consideration on Facebook, Twitter and Blogs. It si more than just numbers of Likes or Followers.  And, in the State DMO Q2-2012 report, we have added these numbers in the equation for Facebook.  We should have that posted next week.

Thanks again for reading &amp; participating!

Dave]]></description>
		<content:encoded><![CDATA[<p>Thanks Troy!  Yes, this begins to clarify the picture a bit. </p>
<p>Regarding measurement for the How Social is Your DMO? Rankings, we do take engagement into consideration on Facebook, Twitter and Blogs. It si more than just numbers of Likes or Followers.  And, in the State DMO Q2-2012 report, we have added these numbers in the equation for Facebook.  We should have that posted next week.</p>
<p>Thanks again for reading &amp; participating!</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Thompson</title>
		<link>http://thinksocialmedia.com/2012/05/us-state-dmo-facebook-engagement-numbers-for-may-2012/#comment-5925</link>
		<dc:creator>Troy Thompson</dc:creator>
		<pubDate>Wed, 02 May 2012 20:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://thinksocialmedia.com/?p=3293#comment-5925</guid>
		<description><![CDATA[Nice work Dave and Think! team.

Must say, the Engagement metric is a much stronger and more accurate measure of Facebook page quality.  It certainly takes away the curve that overall destination popularity (Florida, New York) threw into the previous report versions.

As you said, still a moving target, but certainly a solid illustration as to why more fans does not (always) equal more engagement.

- Troy]]></description>
		<content:encoded><![CDATA[<p>Nice work Dave and Think! team.</p>
<p>Must say, the Engagement metric is a much stronger and more accurate measure of Facebook page quality.  It certainly takes away the curve that overall destination popularity (Florida, New York) threw into the previous report versions.</p>
<p>As you said, still a moving target, but certainly a solid illustration as to why more fans does not (always) equal more engagement.</p>
<p>- Troy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
